Current Weather Conditions at The University of Queensland - Brisbane, Queensland
| Current | High or time | Low or time | Current | High or time | Low or time | ||
| Temperature: | 14.1°C | 14.1°C | 8.5°C | Dewpoint: | 8.0°C | 8.3°C | 6.7°C |
| Humidity: | 67% | 89% | 67% | Wind Chill: | 14.1°C | 5:14 | 8.3°C |
| Wind: | 247° WSW at 4.8 km/h | 11.3 km/h | 9:31 | THW Index: | 13.6°C | 19.4°C | 10:17 |
| Barometer: | 1014.8 hPa and Falling Slowly | 1016.0hPa | 1014.1hPa | EMC: | 12.7% | ||
| Today's Rain: | 0.0 mm | Month 36.3mm | Year 459.5 mm | High Wind Speed: | 10 min avg wind 0.0 km/h | Month 45.1 km/h | Year high 61.2 km/h |
| Storm Total: | 0.0 mm | Jul Avg = 55.8mm | Year Avg Total to date = 742.0mm | Evaporation: | 0.38 mm | Month 51.44 mm | Year 635.38 mm |
| Current Rain Rate: | 0.0 mm/hr | Month 38.4 mm/hr | Year high 128.3 mm/hr | Solar Radiation: | 746 W/m² | 746 W/m² | 10:16 |
| UV: | 2.9 index | 3.0index | 10:17 | Air Density: | 0.0761 lb/cu.ft |
Date 27-07-08 - Time 10:20 - Sunrise 6:32 - Sunset 17:17
| Last 24 hours Graphs | What data is measured | Weatherzone |
| Last 7 Days Graphs | Last 7 Days 5 min Data File | Weather Data Archives |
| Brisbane Air Quality | ||
| Brisbane Water Quality | ||
Are you interested in learning more about our Weather and Climate including the science of climate change and its likely impacts? If so, then why not consider enrolling in our undergraduate programme in GEOS1100 Environment and Society, GEOS2101 Climatology and Hydrology and GEOS3105 Climate Changes and Environmental Management.
| ||
| feedback |
|
Authorised by: Head of School Maintained by: webmaster@gpa.uq.edu.au Last Updated - 09-Jul-08 |