Current Weather Conditions at The University of Queensland - Brisbane, Queensland
| Current | High or time | Low or time | Current | High or time | Low or time | ||
| Temperature: | 17.3°C | 20.3°C | 16.7°C | Dewpoint: | 16.8°C | 17.8°C | 15.6°C |
| Humidity: | 97% | 99% | 79% | Wind Chill: | 17.3°C | 4:38 | 16.7°C |
| Wind: | 79° E at 0.0 km/h | 27.4 km/h | 12:48 | THW Index: | 17.8°C | 26.7°C | 10:35 |
| Barometer: | 1024.9 hPa and Rising Slowly | 1026.7hPa | 1023.2hPa | EMC: | 21.8% | ||
| Today's Rain: | 1.5 mm | Month 15.0mm | Year 511.6 mm | High Wind Speed: | 10 min avg wind 0.0 km/h | Month 49.9 km/h | Year high 61.2 km/h |
| Storm Total: | 15.0 mm | Oct Avg = 75.1mm | Year Avg Total to date = 907.6mm | Evaporation: | 1.24 mm | Month 47.98 mm | Year 902.94 mm |
| Current Rain Rate: | 0.0 mm/hr | Month 332.5 mm/hr | Year high 332.5 mm/hr | Solar Radiation: | 0 W/m² | 602 W/m² | 10:34 |
| UV: | 0.0 index | 4.9index | 10:34 | Air Density: | 0.0754 lb/cu.ft |
Date 11-10-08 - Time 21:15 - Sunrise 5:15 - Sunset 17:53
| Last 24 hours Graphs | What data is measured | Weatherzone |
| Last 7 Days Graphs | Last 7 Days 5 min Data File | Weather Data Archives |
| Brisbane Air Quality | ||
| Brisbane Water Quality | SEQ Water Storage Totals | |
Are you interested in learning more about our Weather and Climate including the science of climate change and its likely impacts? If so, then why not consider enrolling in our undergraduate programme in GEOS1100 Environment and Society, GEOS2101 Climatology and Hydrology and GEOS3105 Climate Changes and Environmental Management.
| ||
| feedback |
|
Authorised by: Head of School Maintained by: webmaster@gpa.uq.edu.au Last Updated - 01-Oct-08 |